Pet Canned Food Production Line
Product Description
We will provide you with a complete set of pet can production line equipment. From raw material processing, empty can unloading, can washing, can loading, cage loading and other production equipment, at the same time to provide you with the whole plant planning and design.
Canned pet food is a kind of canned food specially provided for pets. The raw materials are mainly pork, chicken and other livestock meat and fish. Because wet food is packaged in sealed containers and sterilized, preservatives and other additives are not used.
Pet Can Production Process:
Raw materials, meat cutting, mincing, chopping, mixing, canning, sealing, can cleaning, sterilization, air drying, palletizing.
Technical Parameter
Thick Sauce Filling Machine
Filling speed | 40-60 can/min |
Filling volume | 20-100ml |
Working voltage | 220V 50Hz |
Working pressure | 0.5 MPa |
Total power | 1.5kw |
Air consumption | 0.2m3/min |
Product Weight | 400 kg (can customized) |
Machine Size | 2200mmX2200mmx3700mm (can customized) |
Multi head Combined Weighing Filling Machine
Filling speed | 40-55 can/min |
working voltage | 220V 50Hz |
Working pressure | 0.5 MPa |
Total power | 2.45kw |
Air consumption | 0.2m3/min |
Product Weight | 400 kg |
Machine Size | 2200mmX2200mmx3700mm |
Supporting Equipment
Can Sealing Machine
Production capacity | 20 can/min |
machine heads | 4 |
Applicable tank diameter | 52~108mm |
Applicable tank height | 39~220mm |
Power | 3KW |
Empty Can DEPALLETIZER
Machine Size | L3800*W2400*H3800mm |
Total Power | 6.5kw |
Power Supply | 380V |
Gas consumption | 300L/min(0.6MPa) |
Applicable stack type specification | L1200*W1000*H2200 |
Applicable tank specification | Tin Can Diameter: 50-153mm,Tin can Height: 50-270mm |
Speed | 1.5-2 layer/min |
Height of bottle outlet module net | 800-1100mm |
Empty Can Washer
Equipment size | L5000*W900*H900mm |
Total power | 2.25kw |
Power Supply | 380V |
Applicable tank specification | Tin can: 50-153mm ,Tin can Height:50-220mm |
Speed | 16-27 m/min |
Magnetic Descent Machine
Equipment size | L2500*W600*H2200mm |
Total power | 0.55kw |
Power Supply | 380V |
Applicable tank specification | Tin Can:50-153mm ,Tin Can Height:50-270mm |
Speed | 12-20 m/min |
Process Reserve Line
Equipment size |
L7000*W203.2*H800, Double layer module network,including 5 meters of worktable |
Power |
1.5KW |
Speed |
10-20M |
Power Supply |
380V/50H |
Vibrating Feeder
Power | 0.55KW |
Vibrating disc | stainless steel material, durable |
Weight detector (including rejection)
Weighing belt size | Length:600mm*width:430mm |
Power supply specification | 220V 50/60 HZ |
Package size(mm) | 1050(L)X681(W)X1260(H) |
Packing weight(kg) | 300KG |
Manual Reweighting Line
Equipment size | L1500*W300*H800mm |
Filled Can Washer
Equipment size | L4000*W900*H900mm |
Total power | 2.25kw |
Power Supply | 380V |
Applicable tank specification | Tin Can:50-153mm,Tank height:50-220mm |
Speed | 16-27 m/min |
Transport carrier | It adopts blue food grade belt, which is safe, fast and easy to maintain. |
Note: the above is part of the pet can production line equipment, more information please consult us!
Product Detail
Product Tags
Product Description
We will provide you with a complete set of pet can production line equipment. From raw material processing, empty can unloading, can washing, can loading, cage loading and other production equipment, at the same time to provide you with the whole plant planning and design.
Canned pet food is a kind of canned food specially provided for pets. The raw materials are mainly pork, chicken and other livestock meat and fish. Because wet food is packaged in sealed containers and sterilized, preservatives and other additives are not used.
Pet Can Production Process:
Raw materials, meat cutting, mincing, chopping, mixing, canning, sealing, can cleaning, sterilization, air drying, palletizing.
Technical Parameter
Thick Sauce Filling Machine
Filling speed | 40-60 can/min |
Filling volume | 20-100ml |
Working voltage | 220V 50Hz |
Working pressure | 0.5 MPa |
Total power | 1.5kw |
Air consumption | 0.2m3/min |
Product Weight | 400 kg (can customized) |
Machine Size | 2200mmX2200mmx3700mm (can customized) |
Multi head Combined Weighing Filling Machine
Filling speed | 40-55 can/min |
working voltage | 220V 50Hz |
Working pressure | 0.5 MPa |
Total power | 2.45kw |
Air consumption | 0.2m3/min |
Product Weight | 400 kg |
Machine Size | 2200mmX2200mmx3700mm |
Supporting Equipment
Can Sealing Machine
Production capacity | 20 can/min |
machine heads | 4 |
Applicable tank diameter | 52~108mm |
Applicable tank height | 39~220mm |
Power | 3KW |
Empty Can DEPALLETIZER
Machine Size | L3800*W2400*H3800mm |
Total Power | 6.5kw |
Power Supply | 380V |
Gas consumption | 300L/min(0.6MPa) |
Applicable stack type specification | L1200*W1000*H2200 |
Applicable tank specification | Tin Can Diameter: 50-153mm,Tin can Height: 50-270mm |
Speed | 1.5-2 layer/min |
Height of bottle outlet module net | 800-1100mm |
Empty Can Washer
Equipment size | L5000*W900*H900mm |
Total power | 2.25kw |
Power Supply | 380V |
Applicable tank specification | Tin can: 50-153mm ,Tin can Height:50-220mm |
Speed | 16-27 m/min |
Magnetic Descent Machine
Equipment size | L2500*W600*H2200mm |
Total power | 0.55kw |
Power Supply | 380V |
Applicable tank specification | Tin Can:50-153mm ,Tin Can Height:50-270mm |
Speed | 12-20 m/min |
Process Reserve Line
Equipment size |
L7000*W203.2*H800, Double layer module network,including 5 meters of worktable |
Power |
1.5KW |
Speed |
10-20M |
Power Supply |
380V/50H |
Vibrating Feeder
Power | 0.55KW |
Vibrating disc | stainless steel material, durable |
Weight detector (including rejection)
Weighing belt size | Length:600mm*width:430mm |
Power supply specification | 220V 50/60 HZ |
Package size(mm) | 1050(L)X681(W)X1260(H) |
Packing weight(kg) | 300KG |
Manual Reweighting Line
Equipment size | L1500*W300*H800mm |
Filled Can Washer
Equipment size | L4000*W900*H900mm |
Total power | 2.25kw |
Power Supply | 380V |
Applicable tank specification | Tin Can:50-153mm,Tank height:50-220mm |
Speed | 16-27 m/min |
Transport carrier | It adopts blue food grade belt, which is safe, fast and easy to maintain. |
Note: the above is part of the pet can production line equipment, more information please consult us!