Canned Beef Production Line
Product Description
Canned Beef Equipment is suitable for Canned beef, Canned Chicken, Canned Braised Meat and Canned Fish etc Meat Canned Production and Processing
Simple working process of canned beef production line:
Salty water washing and help remove →washing→de-watering machine→, cans filling platform(empty cans washing and drying machine)→liquid filling(tomato paste grinder/tomato paste mixer and storage tank)→vacuum capping→filled cans washing and drying machine→high temperature high pressure sterilization→drying system→wet glue labeling machine→date ink-jet printer→carton packing process.
Product Detail
Product Tags
Product Description
Canned Beef Equipment is suitable for Canned beef, Canned Chicken, Canned Braised Meat and Canned Fish etc Meat Canned Production and Processing
Simple working process of canned beef production line:
Salty water washing and help remove →washing→de-watering machine→, cans filling platform(empty cans washing and drying machine)→liquid filling(tomato paste grinder/tomato paste mixer and storage tank)→vacuum capping→filled cans washing and drying machine→high temperature high pressure sterilization→drying system→wet glue labeling machine→date ink-jet printer→carton packing process.
Supporting Equipment:
1 | empty cans washing and drying machine | This machine is used to wash iron canned, according to magnetic to move the cans. Adopt hot water to wash cans. Include steam valve. |
2 | Grinder | Power:7.5kwDimension: 750*430*980mmCapacity:150-250kg/hWeight:175kg |
3 | Water evaporation pot | Volume: 400LHeating power: 18kwMixing power: 2.2kwDimension: 1100*1100*1400mmInner size:900*900*1100mm |
4 | Mixing flavoring tank | Mixing power: 3kw Dimension: 900*900*1700mm |
5 | liquid filling machine |
Auto Weight and Filling Machine
Capacity | 2400-3000bph |
Measuring range | 50g-2000g |
Measurement accuracy | ±2-10g |
IP Grade | More than IP55 |
Filled Cans Washing and Drying Machine
Capacity | 50-300cans/min,stepless speed. |
Pipeline speed | 6-30m/min |
Scope of application | Cans Dia 40-180mm,height40-200mm |
Size | 4600*800*1400mm |
Motor | 0.75kw, 10-50 r/min |
Sanitary pump | 0.75kw*2 12.5T/h |
Fan | 7.5kw |
Lid Loading Machine+Capping machine
Capping heads | 4 |
Capacity | 30-250pcs/min |
Suitable cans diameter | φ52.5-φ99mm |
Can height | 39=160mm |
Motor | 5.5kw |
Weight | 1500kg |
Dimension | 2200*1200*1900mm |
high temperature high pressure sterilization machine
Item | Content |
Inner diameter/length/capacity | 800mm /1400mm/0.82m3 |
Design pressure | 0.35 Mpa |
Max working pressure | 0.30 Mpa/ |
Max working temperature | 145℃ |
Install power | 3KW |
Supply voltage | 380 V(or customer’s requirement)/50HZ |
Size of tray | 700mm×500mm×500mm |
Material of body | Sus304 stainless steel |
Thickness of body | 4mm |
Dimension | 2800x1500x1600mm |
Weight | 1000kg |
Wet Glue Labeling Machine
Capacity | 80-180b/min |
Bottle diameter range | 45-75mm |
Label size | H:40-80mm, L:110-220mm |
Voltage | 380v, three phases, 50hz |
Power | 1kw |
Compressing air | 4-6kgs*18L |
Glue | Water soluble resin adhesive |
Machine weight | 550kg |
Carton Erector
Forming and sealing speed | 12ctns/min |
Carton storage quantity | 100pcs (1000mm) |
Carton size | L200-450×W150-400×H100-400mm |
Power supply | 110/220V, 50/60Hz, 1 Phase |
Power | 200W |
Air source | 6kg/cm3 |
Applicable tape width | 48/60/75mm (Choose one type) |
Machine size | L2000×W1900×H1450mm |
Machine weight | 450kg |
Automatic carton packing machine
Power supply | 3P AC380V+10% 50Hz 1KW |
Air pressure | 4-8kg/cm² |
Control voltage | 24V DC |
Protection lever | electric appliance cabinet IP54 / pushbutton IP65 / low voltage electric element IP67 |
Worktable | customer order |
Power | 3.7kw |
Air consumption | 150L/min |
Packing speed | ≤25 pcs / min |
Suitable for bottles | 6000 bottles (PET/glass/HDPE), cans (Aluminum/steel), pots (PET/glass/HDPE), Multipacks (cluster/film), Bricks |
Container pattern | 2×2, 2×3, 3×4, 4×6 etc (customer made) |
Working noise | ≤75DB |
Environmental condition | Humidity≤98%, Temperature20-40℃ |
Carton sealer
Power supply | 380V, 50HZ 330W |
Conveyor Speed | 18m/min |
Sealing width | 150~500mm |
Sealing height | 150–500mm |
Sealing length | 200-600mm |
Power | 400W |
Suitable type size | 48/60/75mm |
Air source | 6kg/cm3 |
Machine size | 1770*850*1520mm |
Machine weight | 250kg |
Note:For more questions about the production line of canned beef,Please Consult Us!